Real Name | Sandeep Toshniwal |
Profession | Businessman |
Physical Stats & More |
Height (approx.) | in centimeters- 180 cm in meters- 1.80 m in Feet Inches- 5’ 11” |
Weight (approx.) | in Kilograms- 75 kg in Pounds- 165 lbs |
Body Measurements (approx.) | - Chest: 40 Inches - Waist: 32 Inches - Biceps: 14 Inches |
Eye Colour | Black |
Hair Colour | Black |
Personal Life |
Date of Birth | Year 1974 |
Age (as in 2018) | 44 Years |
Birth Place | Mumbai, Maharashtra, India |
Nationality | Indian |
Hometown | Mumbai, Maharashtra, India |
Schools | Green Lawns High School, Mumbai H.R.
College of Commerce and Economics, Mumbai |
Colleges | Sydenham College of Commerce and Economics, Mumbai Jamnalal Bajaj Institute of Management Studies, Mumbai Duke University, Durham, North Carolina, USA |
Educational Qualifications | Masters of Management Studies (MMS) |
Family |
|